Average Yearly Salary
The average yearly salary for a Executive is $114K per year, with a minimum base salary of $92K and a maximum of $137K
A Remote Executive makes an average of $114K per year, with a minimum base salary of $92K and a maximum of $137K
Top Paying Companies in Executive
1 | OKX | $87,000 to $441,000 per year |
2 | Coinbase | $110,500 to $306,000 per year |
3 | Binance | $60,000 to $250,000 per year |
- Executive in North America in average makes $106K - $146K per year
- Executive in Asia in average makes $82K - $145K per year
- Executive in Europe in average makes $71K - $137K per year
Executive Salary by Region
Region | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
North America | $125,986 | $31,000 | $441,000 |
Asia | $113,500 | $31,000 | $250,000 |
Europe | $104,410 | $30,000 | $250,000 |
Executive Salary by Country
Country | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
United Arab Emirates | $142,500 | $75,000 | $210,000 |
Philippines | $149,300 | $63,000 | $250,000 |
Israel | $135,000 | $90,000 | $180,000 |
Mexico | $160,000 | $150,000 | $170,000 |
United Kingdom | $118,834 | $30,000 | $250,000 |
Sweden | $124,500 | $95,000 | $154,000 |
United States | $126,559 | $31,000 | $441,000 |
Singapore | $96,875 | $38,000 | $168,000 |
Portugal | $91,000 | $72,000 | $110,000 |
South Korea | $78,500 | $31,000 | $110,000 |
Executive Salary by Location
Location | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
Dubai | $142,500 | $75,000 | $210,000 |
Manila | $144,667 | $63,000 | $250,000 |
San Francisco | $144,500 | $67,000 | $306,000 |
New York | $129,450 | $60,000 | $441,000 |
Washington | $134,750 | $102,000 | $170,000 |
California | $136,100 | $67,000 | $306,000 |
Bangalore | $113,500 | $77,000 | $150,000 |
London | $91,834 | $30,000 | $250,000 |
Lisbon | $91,000 | $72,000 | $110,000 |
Sao Paulo | $100,000 | $90,000 | $110,000 |
Seoul | $78,500 | $31,000 | $110,000 |
How Executive salary has changed in 2023
Month | Avg Salary |
---|---|
January 2023 | $106,250 |
February 2023 | $107,000 |
March 2023 | $110,000 |
April 2023 | $111,000 |
May 2023 | $113,000 |
June 2023 | $115,000 |
July 2023 | $99,000 |
August 2023 | $119,000 |
September 2023 | $121,000 |
October 2023 | $123,000 |
November 2023 | $104,000 |
December 2023 | $87,000 |
January 2024 | $76,667 |
February 2024 | $78,000 |
March 2024 | $114,250 |
April 2024 | $107,333 |
May 2024 | $84,200 |
June 2024 | $88,600 |
July 2024 | $63,250 |
August 2024 | $82,000 |
September 2024 | $121,333 |
October 2024 | $88,333 |
Percentage of Executive remote jobs compared to non remote in 2023
Month | % of Remote Jobs |
---|---|
January 2023 | 45 % |
February 2023 | 87 % |
March 2023 | 20 % |
April 2023 | 12 % |
May 2023 | 50 % |
June 2023 | 78 % |
July 2023 | 50 % |
August 2023 | 25 % |
September 2023 | 40 % |
October 2023 | 44 % |
November 2023 | 63 % |
December 2023 | 60 % |
January 2024 | 17 % |
February 2024 | 45 % |
March 2024 | 20 % |
April 2024 | 13 % |
May 2024 | N/A |
June 2024 | 7 % |
July 2024 | 16 % |
August 2024 | 8 % |
September 2024 | 7 % |
October 2024 | 11 % |
November 2024 | N/A |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0