Average Yearly Salary
The average yearly salary for a Researcher in Seattle is $6K per year, with a minimum base salary of $3K and a maximum of $8K
Top Paying Companies in Researcher
1 | Hermeneutic Investments | $77,000 to $900,000 per year |
2 | Aptos | $89,000 to $300,000 per year |
3 | MONAD | $32,000 to $250,000 per year |
How Researcher salary has changed in 2023
Month | Avg Salary |
---|---|
January 2023 | $100,000 |
February 2023 | $81,000 |
March 2023 | $52,500 |
April 2023 | $83,000 |
May 2023 | $84,000 |
June 2023 | $36,000 |
July 2023 | $81,500 |
August 2023 | $121,667 |
September 2023 | $115,000 |
October 2023 | $121,200 |
November 2023 | $90,750 |
December 2023 | $87,600 |
January 2024 | $53,520 |
February 2024 | $133,333 |
March 2024 | $72,600 |
April 2024 | $85,000 |
May 2024 | $86,000 |
June 2024 | $96,778 |
July 2024 | $102,000 |
August 2024 | $106,800 |
September 2024 | $112,222 |
October 2024 | $110,000 |
November 2024 | $83,750 |
Percentage of Researcher remote jobs compared to non remote in 2023
Month | % of Remote Jobs |
---|---|
January 2023 | 25 % |
February 2023 | 12 % |
March 2023 | 17 % |
April 2023 | 80 % |
May 2023 | 43 % |
June 2023 | 63 % |
July 2023 | 25 % |
August 2023 | 89 % |
September 2023 | 29 % |
October 2023 | 89 % |
November 2023 | 89 % |
December 2023 | 11 % |
January 2024 | 22 % |
February 2024 | 50 % |
March 2024 | 64 % |
April 2024 | 42 % |
May 2024 | 25 % |
June 2024 | 38 % |
July 2024 | 31 % |
August 2024 | N/A |
September 2024 | 38 % |
October 2024 | 35 % |
November 2024 | 17 % |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0