Average Yearly Salary
The average yearly salary for a Mobile Developer is $152K per year, with a minimum base salary of $129K and a maximum of $174K
A Remote Mobile Developer makes an average of $152K per year, with a minimum base salary of $129K and a maximum of $174K
Top Paying Companies in Mobile Developer
1 | OKX | $54,000 to $280,000 per year |
2 | Consensys | $100,000 to $225,000 per year |
3 | Pintu | $110,000 to $213,000 per year |
- Mobile Developer in Europe in average makes $180K - $230K per year
- Mobile Developer in North America in average makes $138K - $186K per year
- Mobile Developer in Asia in average makes $106K - $120K per year
Mobile Developer Salary by Region
Region | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
Europe | $205,000 | $180,000 | $230,000 |
North America | $161,938 | $86,000 | $280,000 |
Asia | $113,429 | $54,000 | $249,998 |
Mobile Developer Salary by Country
Country | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
United States | $161,733 | $86,000 | $280,000 |
Singapore | $151,000 | $54,000 | $249,998 |
China | $108,500 | $84,000 | $139,999 |
India | $92,000 | $87,000 | $97,000 |
Japan | $91,500 | $90,000 | $93,000 |
Mobile Developer Salary by Location
Location | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
New Jersey | $224,000 | $206,000 | $242,000 |
New York | $192,500 | $150,000 | $220,000 |
Washington | $180,000 | $150,000 | $210,000 |
San Francisco | $178,167 | $140,000 | $240,000 |
California | $159,917 | $100,000 | $240,000 |
Chicago | $118,000 | $86,000 | $150,000 |
Illinois | $118,000 | $86,000 | $150,000 |
San Jose | $122,500 | $100,000 | $145,000 |
Hong Kong | $108,500 | $84,000 | $139,999 |
Tokyo | $91,500 | $90,000 | $93,000 |
How Mobile Developer salary has changed in 2023
Month | Avg Salary |
---|---|
January 2023 | $82,500 |
February 2023 | $83,500 |
March 2023 | $123,000 |
April 2023 | $85,500 |
May 2023 | $86,500 |
June 2023 | $165,000 |
July 2023 | $155,333 |
August 2023 | $167,000 |
September 2023 | $110,000 |
October 2023 | $91,500 |
November 2023 | $160,000 |
December 2023 | $140,000 |
February 2024 | $100,000 |
March 2024 | $87,000 |
April 2024 | $72,000 |
May 2024 | $120,000 |
June 2024 | $84,000 |
October 2024 | $139,000 |
December 2024 | $120,000 |
Percentage of Mobile Developer remote jobs compared to non remote in 2023
Month | % of Remote Jobs |
---|---|
January 2023 | 80 % |
February 2023 | 11 % |
March 2023 | 25 % |
April 2023 | 40 % |
May 2023 | 20 % |
June 2023 | 22 % |
July 2023 | 100 % |
August 2023 | 14 % |
September 2023 | 33 % |
October 2023 | 75 % |
November 2023 | 14 % |
December 2023 | 50 % |
January 2024 | N/A |
February 2024 | 100 % |
March 2024 | N/A |
April 2024 | 80 % |
May 2024 | N/A |
June 2024 | 33 % |
July 2024 | 67 % |
September 2024 | 100 % |
October 2024 | N/A |
November 2024 | 33 % |
December 2024 | N/A |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0