Average Yearly Salary
The average yearly salary for a Game Developer is $108K per year, with a minimum base salary of $87K and a maximum of $128K
A Remote Game Developer makes an average of $108K per year, with a minimum base salary of $87K and a maximum of $128K
Top Paying Companies in Game Developer
1 | Aptos | $160,000 to $260,000 per year |
2 | Argus Labs | $150,000 to $250,000 per year |
3 | ImmutableX | $70,000 to $200,000 per year |
- Game Developer in North America in average makes $117K - $173K per year
- Game Developer in Oceania in average makes $87K - $167K per year
- Game Developer in Asia in average makes $85K - $114K per year
- Game Developer in South America in average makes $50K - $100K per year
- Game Developer in South America in average makes $50K - $100K per year
- Game Developer in Europe in average makes $50K - $70K per year
Game Developer Salary by Region
Region | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
North America | $145,000 | $50,000 | $260,000 |
Oceania | $126,667 | $70,000 | $200,000 |
Asia | $99,375 | $80,000 | $160,000 |
South America | $75,000 | $50,000 | $100,000 |
South America | $75,000 | $50,000 | $100,000 |
Europe | $59,900 | $5,000 | $115,000 |
Game Developer Salary by Country
Country | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
United States | $156,667 | $90,000 | $260,000 |
Australia | $126,667 | $70,000 | $200,000 |
Singapore | $120,000 | $80,000 | $160,000 |
United Arab Emirates | $102,500 | $100,000 | $105,000 |
Argentina | $75,000 | $50,000 | $100,000 |
Brazil | $75,000 | $50,000 | $100,000 |
Canada | $75,000 | $50,000 | $100,000 |
Philippines | $90,000 | $80,000 | $100,000 |
Germany | $85,500 | $80,000 | $91,000 |
Thailand | $85,000 | $80,000 | $90,000 |
United Kingdom | $31,500 | $28,000 | $35,000 |
Game Developer Salary by Location
Location | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
Palo Alto | $210,000 | $160,000 | $260,000 |
California | $192,500 | $150,000 | $260,000 |
San Francisco | $183,750 | $150,000 | $250,000 |
Sydney | $110,000 | $70,000 | $150,000 |
Melbourne | $120,000 | $90,000 | $150,000 |
Dubai | $102,500 | $100,000 | $105,000 |
Bangkok | $85,000 | $80,000 | $90,000 |
How Game Developer salary has changed in 2023
Month | Avg Salary |
---|---|
January 2023 | $50,000 |
February 2023 | $83,500 |
March 2023 | $84,500 |
April 2023 | $85,500 |
May 2023 | $86,500 |
June 2023 | $87,500 |
July 2023 | $88,500 |
August 2023 | $85,000 |
September 2023 | $94,000 |
October 2023 | $80,000 |
November 2023 | $92,500 |
December 2023 | $5,000 |
March 2024 | $80,000 |
April 2024 | $78,500 |
July 2024 | $78,500 |
October 2024 | $94,000 |
November 2024 | $110,000 |
Percentage of Game Developer remote jobs compared to non remote in 2023
Month | % of Remote Jobs |
---|---|
January 2023 | 57 % |
February 2023 | 92 % |
March 2023 | 78 % |
April 2023 | 8 % |
May 2023 | 33 % |
June 2023 | 47 % |
July 2023 | 83 % |
August 2023 | 100 % |
September 2023 | 64 % |
October 2023 | 60 % |
November 2023 | 69 % |
December 2023 | 29 % |
January 2024 | 100 % |
March 2024 | N/A |
April 2024 | 50 % |
May 2024 | N/A |
June 2024 | 50 % |
July 2024 | 33 % |
October 2024 | 25 % |
November 2024 | 25 % |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0