Average Yearly Salary
The average yearly salary for a Fullstack Developer in Singapore is $123K per year, with a minimum base salary of $95K and a maximum of $152K
Top Paying Companies in Fullstack Developer
1 | OpenAI | $160,000 to $385,000 per year |
2 | Alchemy | $135,000 to $350,000 per year |
3 | Sei | $75,000 to $300,000 per year |
How Fullstack Developer salary has changed in 2023
Month | Avg Salary |
---|---|
January 2023 | $66,000 |
February 2023 | $78,500 |
March 2023 | $79,500 |
April 2023 | $80,500 |
May 2023 | $81,500 |
June 2023 | $77,500 |
July 2023 | $83,500 |
August 2023 | $70,000 |
September 2023 | $121,000 |
October 2023 | $134,000 |
November 2023 | $124,000 |
December 2023 | $124,000 |
January 2024 | $85,125 |
February 2024 | $100,500 |
March 2024 | $98,000 |
April 2024 | $113,143 |
May 2024 | $104,333 |
June 2024 | $128,125 |
July 2024 | $103,500 |
August 2024 | $105,143 |
September 2024 | $127,600 |
October 2024 | $129,375 |
November 2024 | $101,250 |
December 2024 | $95,667 |
Percentage of Fullstack Developer remote jobs compared to non remote in 2023
Month | % of Remote Jobs |
---|---|
January 2023 | 71 % |
February 2023 | 60 % |
March 2023 | 25 % |
April 2023 | 20 % |
May 2023 | 27 % |
June 2023 | 80 % |
July 2023 | 45 % |
August 2023 | 78 % |
September 2023 | 31 % |
October 2023 | 55 % |
November 2023 | 63 % |
December 2023 | 14 % |
January 2024 | 41 % |
February 2024 | 59 % |
March 2024 | 22 % |
April 2024 | 54 % |
May 2024 | 22 % |
June 2024 | 13 % |
July 2024 | 33 % |
August 2024 | 42 % |
September 2024 | 47 % |
October 2024 | 17 % |
November 2024 | N/A |
December 2024 | 60 % |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0