Average Yearly Salary
The average yearly salary for a Data in Portland is $125K per year, with a minimum base salary of $50K and a maximum of $200K
Top Paying Companies in Data
1 | OpenAI | $200,000 to $530,000 per year |
2 | Gemini | $50,000 to $360,000 per year |
3 | Coinbase | $45,000 to $314,500 per year |
How Data salary has changed in 2023
Month | Avg Salary |
---|---|
January 2023 | $119,183 |
February 2023 | $50,000 |
March 2023 | $88,333 |
April 2023 | $190,000 |
May 2023 | $76,000 |
June 2023 | $92,542 |
July 2023 | $93,250 |
August 2023 | $123,667 |
September 2023 | $136,500 |
October 2023 | $111,571 |
November 2023 | $102,750 |
December 2023 | $146,250 |
January 2024 | $100,500 |
February 2024 | $96,909 |
March 2024 | $99,889 |
April 2024 | $119,895 |
May 2024 | $108,000 |
June 2024 | $70,400 |
July 2024 | $111,857 |
August 2024 | $95,538 |
September 2024 | $83,900 |
October 2024 | $120,333 |
November 2024 | $101,063 |
Percentage of Data remote jobs compared to non remote in 2023
Month | % of Remote Jobs |
---|---|
January 2023 | 75 % |
February 2023 | 63 % |
March 2023 | 43 % |
April 2023 | 38 % |
May 2023 | 58 % |
June 2023 | 63 % |
July 2023 | 70 % |
August 2023 | 54 % |
September 2023 | 22 % |
October 2023 | 22 % |
November 2023 | 100 % |
December 2023 | 58 % |
January 2024 | 31 % |
February 2024 | 31 % |
March 2024 | 35 % |
April 2024 | 20 % |
May 2024 | 21 % |
June 2024 | 20 % |
July 2024 | 32 % |
August 2024 | 17 % |
September 2024 | 47 % |
October 2024 | 16 % |
November 2024 | 23 % |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0