Average Yearly Salary
The average yearly salary for a Architect is $117K per year, with a minimum base salary of $99K and a maximum of $136K
A Remote Architect makes an average of $117K per year, with a minimum base salary of $99K and a maximum of $136K
Top Paying Companies in Architect
1 | OpenAI | $225,000 to $340,000 per year |
2 | MoonPay | $80,000 to $179,999 per year |
3 | Chainlink Labs | $18,000 to $150,000 per year |
- Architect in North America in average makes $130K - $172K per year
- Architect in Asia in average makes $103K - $141K per year
- Architect in Europe in average makes $103K - $133K per year
- Architect in Africa in average makes $86K - $111K per year
- Architect in South America in average makes $85K - $110K per year
Architect Salary by Region
Region | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
North America | $151,222 | $55,000 | $340,000 |
Asia | $121,750 | $67,000 | $300,000 |
Europe | $117,875 | $74,000 | $180,000 |
Africa | $98,500 | $86,000 | $111,000 |
South America | $97,500 | $85,000 | $110,000 |
Architect Salary by Country
Country | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
China | $142,500 | $105,000 | $180,000 |
United States | $153,563 | $55,000 | $340,000 |
India | $154,334 | $67,000 | $300,000 |
United Kingdom | $133,000 | $80,000 | $180,000 |
Israel | $110,500 | $86,000 | $150,000 |
Germany | $122,000 | $121,000 | $123,000 |
South Africa | $98,500 | $86,000 | $111,000 |
Turkey | $92,000 | $74,000 | $110,000 |
Ecuador | $97,500 | $85,000 | $110,000 |
Greece | $97,500 | $85,000 | $110,000 |
Architect Salary by Location
Location | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
New York | $267,500 | $225,000 | $340,000 |
Hong Kong | $142,500 | $105,000 | $180,000 |
London | $133,000 | $80,000 | $180,000 |
Berlin | $122,000 | $121,000 | $123,000 |
San Francisco | $102,000 | $84,000 | $120,000 |
California | $102,000 | $84,000 | $120,000 |
Mumbai | $112,000 | $107,000 | $117,000 |
Cape Town | $98,500 | $86,000 | $111,000 |
Athens | $97,500 | $85,000 | $110,000 |
How Architect salary has changed in 2023
Month | Avg Salary |
---|---|
January 2023 | $85,000 |
February 2023 | $87,000 |
March 2023 | $89,000 |
April 2023 | $86,000 |
May 2023 | $88,000 |
June 2023 | $80,000 |
July 2023 | $87,000 |
August 2023 | $86,000 |
September 2023 | $88,000 |
October 2023 | $65,333 |
November 2023 | $90,000 |
December 2023 | $225,000 |
January 2024 | $121,000 |
February 2024 | $90,667 |
March 2024 | $106,000 |
April 2024 | $47,000 |
May 2024 | $92,600 |
June 2024 | $112,500 |
July 2024 | $76,000 |
August 2024 | $95,333 |
September 2024 | $84,000 |
October 2024 | $174,667 |
November 2024 | $81,111 |
December 2024 | $81,000 |
Percentage of Architect remote jobs compared to non remote in 2023
Month | % of Remote Jobs |
---|---|
January 2023 | 57 % |
February 2023 | 43 % |
March 2023 | 67 % |
April 2023 | 70 % |
May 2023 | 42 % |
June 2023 | 57 % |
July 2023 | 56 % |
August 2023 | 18 % |
September 2023 | 40 % |
October 2023 | 18 % |
November 2023 | 27 % |
December 2023 | 67 % |
January 2024 | 40 % |
February 2024 | 33 % |
March 2024 | 50 % |
April 2024 | 50 % |
May 2024 | 38 % |
June 2024 | 50 % |
July 2024 | 33 % |
August 2024 | 20 % |
September 2024 | N/A |
October 2024 | N/A |
November 2024 | 7 % |
December 2024 | N/A |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0