The conversion value for 1 ZAIF to $4.02. BeInCrypto is currently using the following exchange rate $4.02. You can convert ZAIF to other currencies like EUR, GBP, or JPY. We updated our exchange rates on 03/17/2025 13:56. In the last 24 hours, the maximum exchange rate of 1 ZAIF to IDR stands at $4.04 and the lowest exchange rate at $3.86. The IDR price fluctuated by 0.00% in the past one hour and changed by $0.04 in the last 24 hours.
Mon, 17 Mar 2025 Today | $4.02 | -$0.00 | -0.12% |
Sun, 16 Mar 2025 Yesterday | $3.98 | -$0.04 | -1.09% |
Sat, 15 Mar 2025 | $4.01 | -$0.01 | -0.27% |
Fri, 14 Mar 2025 | $4.28 | $0.26 | 5.97% |
Thu, 13 Mar 2025 | $4.21 | $0.19 | 4.62% |
Wed, 12 Mar 2025 | $4.24 | $0.22 | 5.14% |
Tue, 11 Mar 2025 | $4.08 | $0.06 | 1.38% |
Mon, 10 Mar 2025 | $4.20 | $0.18 | 4.24% |
Sun, 9 Mar 2025 | $4.24 | $0.22 | 5.21% |
Sat, 8 Mar 2025 | $4.20 | $0.18 | 4.39% |
Fri, 7 Mar 2025 | $4.21 | $0.19 | 4.59% |
Thu, 6 Mar 2025 | $4.16 | $0.14 | 3.47% |
Wed, 5 Mar 2025 | $4.14 | $0.12 | 2.86% |
Tue, 4 Mar 2025 | $4.17 | $0.15 | 3.52% |
Mon, 3 Mar 2025 | $4.17 | $0.15 | 3.71% |
Sun, 2 Mar 2025 | $4.07 | $0.05 | 1.34% |
Sat, 1 Mar 2025 | $4.13 | $0.11 | 2.62% |
Fri, 28 Feb 2025 | $4.19 | $0.17 | 4.06% |
Thu, 27 Feb 2025 | $4.16 | $0.14 | 3.28% |
Wed, 26 Feb 2025 | $4.16 | $0.14 | 3.48% |
Tue, 25 Feb 2025 | $4.17 | $0.15 | 3.55% |
Mon, 24 Feb 2025 | $4.14 | $0.12 | 2.97% |
Sun, 23 Feb 2025 | $4.04 | $0.02 | 0.60% |
Sat, 22 Feb 2025 | $4.04 | $0.02 | 0.55% |
Fri, 21 Feb 2025 | $4.08 | $0.06 | 1.48% |
Thu, 20 Feb 2025 | $4.24 | $0.22 | 5.11% |
Wed, 19 Feb 2025 | $4.00 | -$0.02 | -0.54% |
Tue, 18 Feb 2025 | $4.22 | $0.20 | 4.68% |
Mon, 17 Feb 2025 | $4.20 | $0.18 | 4.23% |
Sun, 16 Feb 2025 | $3.93 | -$0.09 | -2.31% |
Zaif to AUD
1 ZAIF equals $0.00
Zaif to BRL
1 ZAIF equals R$0.00
Zaif to CAD
1 ZAIF equals $0.00
Zaif to EUR
1 ZAIF equals €0.00
Zaif to GBP
1 ZAIF equals £0.00
Zaif to IDR
1 ZAIF equals Rp4.02
Zaif to JPY
1 ZAIF equals ¥0.04
Zaif to KRW
1 ZAIF equals ₩0.36
Zaif to RUB
1 ZAIF equals ₽0.02
Zaif to USD
1 ZAIF equals $0.00
![]() | Rp IDR |
---|---|
1.00 | Rp4.02 |
5.00 | Rp20.10 |
10.00 | Rp40.20 |
50.00 | Rp201.00 |
100.00 | Rp402.00 |
250.00 | Rp1.00K |
500.00 | Rp2.01K |
1000.00 | Rp4.02K |
Rp IDR | ![]() |
---|---|
Rp1.00 | 0.24876 |
Rp5.00 | 1.24378 |
Rp10.00 | 2.48756 |
Rp50.00 | 12.43781 |
Rp100.00 | 24.87562 |
Rp250.00 | 62.18905 |
Rp500.00 | 124.37811 |
Rp1.00K | 248.75622 |
Sponsored
Sponsored