The conversion value for 1 GIV to $0.27. BeInCrypto is currently using the following exchange rate $0.27. You can convert GIV to other currencies like EUR, GBP, or JPY. We updated our exchange rates on 03/15/2025 06:35. In the last 24 hours, the maximum exchange rate of 1 GIV to RUB stands at $0.28 and the lowest exchange rate at $0.26. The RUB price fluctuated by 0.15% in the past one hour and changed by $0.00 in the last 24 hours.
Fri, 14 Mar 2025 Yesterday | $0.26 | -$0.01 | -2.71% |
Thu, 13 Mar 2025 | $0.28 | $0.01 | 3.71% |
Wed, 12 Mar 2025 | $0.27 | $0.00 | 1.44% |
Tue, 11 Mar 2025 | $0.27 | -$0.00 | -0.46% |
Mon, 10 Mar 2025 | $0.29 | $0.02 | 6.98% |
Sun, 9 Mar 2025 | $0.33 | $0.06 | 17.32% |
Sat, 8 Mar 2025 | $0.32 | $0.05 | 15.85% |
Fri, 7 Mar 2025 | $0.33 | $0.06 | 17.34% |
Thu, 6 Mar 2025 | $0.34 | $0.07 | 19.58% |
Wed, 5 Mar 2025 | $0.32 | $0.05 | 16.70% |
Tue, 4 Mar 2025 | $0.33 | $0.06 | 18.46% |
Mon, 3 Mar 2025 | $0.37 | $0.10 | 26.98% |
Sun, 2 Mar 2025 | $0.35 | $0.08 | 22.31% |
Sat, 1 Mar 2025 | $0.34 | $0.07 | 21.30% |
Fri, 28 Feb 2025 | $0.35 | $0.08 | 22.71% |
Thu, 27 Feb 2025 | $0.34 | $0.07 | 21.29% |
Wed, 26 Feb 2025 | $0.36 | $0.09 | 24.29% |
Tue, 25 Feb 2025 | $0.36 | $0.09 | 24.13% |
Mon, 24 Feb 2025 | $0.41 | $0.14 | 33.58% |
Sun, 23 Feb 2025 | $0.40 | $0.14 | 33.37% |
Sat, 22 Feb 2025 | $0.39 | $0.12 | 31.42% |
Fri, 21 Feb 2025 | $0.40 | $0.13 | 32.90% |
Thu, 20 Feb 2025 | $0.40 | $0.13 | 33.03% |
Wed, 19 Feb 2025 | $0.40 | $0.13 | 32.15% |
Tue, 18 Feb 2025 | $0.42 | $0.15 | 35.30% |
Mon, 17 Feb 2025 | $0.40 | $0.13 | 32.96% |
Sun, 16 Feb 2025 | $0.40 | $0.13 | 33.05% |
Sat, 15 Feb 2025 | $0.43 | $0.16 | 36.52% |
Fri, 14 Feb 2025 | $0.41 | $0.14 | 34.75% |
Giveth to AUD
1 GIV equals $0.01
Giveth to BRL
1 GIV equals R$0.02
Giveth to CAD
1 GIV equals $0.00
Giveth to EUR
1 GIV equals €0.00
Giveth to GBP
1 GIV equals £0.00
Giveth to IDR
1 GIV equals Rp51.64
Giveth to JPY
1 GIV equals ¥0.47
Giveth to KRW
1 GIV equals ₩4.59
Giveth to RUB
1 GIV equals ₽0.27
Giveth to USD
1 GIV equals $0.00
![]() | ₽ RUB |
---|---|
1.00 | ₽0.27 |
5.00 | ₽1.35 |
10.00 | ₽2.70 |
50.00 | ₽13.49 |
100.00 | ₽26.98 |
250.00 | ₽67.45 |
500.00 | ₽134.89 |
1000.00 | ₽269.78 |
₽ RUB | ![]() |
---|---|
₽1.00 | 3.7067 |
₽5.00 | 18.53348 |
₽10.00 | 37.06697 |
₽50.00 | 185.33483 |
₽100.00 | 370.66965 |
₽250.00 | 926.67413 |
₽500.00 | 1,853.34826 |
₽1.00K | 3,706.69652 |
Sponsored
Sponsored