The conversion value for 1 BUY to $0.07461. BeInCrypto is currently using the following exchange rate $0.07461. You can convert BUY to other currencies like EUR, GBP, or JPY. We updated our exchange rates on 06/20/2025 17:19. In the last 24 hours, the maximum exchange rate of 1 BUY to RUB stands at $0.07507 and the lowest exchange rate at $0.07421. The RUB price fluctuated by -0.19706% in the past one hour and changed by -$0.0₍₄₎1143 in the last 24 hours.
Fri, 20 Jun 2025 Today | $0.07 | -$0.00 | -0.14552% |
Thu, 19 Jun 2025 Yesterday | $0.07 | $0.00 | 0.12648% |
Wed, 18 Jun 2025 | $0.07 | -$0.00 | -0.04529% |
Tue, 17 Jun 2025 | $0.08 | $0.00 | 0.90958% |
Mon, 16 Jun 2025 | $0.08 | $0.01 | 6.96% |
Sun, 15 Jun 2025 | $0.10 | $0.03 | 27.35% |
Sat, 14 Jun 2025 | $0.10 | $0.03 | 28.61% |
Fri, 13 Jun 2025 | $0.11 | $0.04 | 32.85% |
Thu, 12 Jun 2025 | $0.11 | $0.04 | 33.48% |
Wed, 11 Jun 2025 | $0.11 | $0.04 | 32.08% |
Tue, 10 Jun 2025 | $0.12 | $0.05 | 37.78% |
Mon, 9 Jun 2025 | $0.12 | $0.05 | 38.41% |
Sun, 8 Jun 2025 | $0.12 | $0.05 | 38.92% |
Sat, 7 Jun 2025 | $0.13 | $0.06 | 42.82% |
Fri, 6 Jun 2025 | $0.13 | $0.06 | 44.33% |
Thu, 5 Jun 2025 | $0.14 | $0.07 | 48.33% |
Wed, 4 Jun 2025 | $0.14 | $0.06 | 46.18% |
Tue, 3 Jun 2025 | $0.14 | $0.07 | 48.22% |
Mon, 2 Jun 2025 | $0.15 | $0.07 | 49.74% |
Sun, 1 Jun 2025 | $0.15 | $0.08 | 50.82% |
Sat, 31 May 2025 | $0.13 | $0.06 | 43.78% |
Fri, 30 May 2025 | $0.16 | $0.09 | 54.51% |
Thu, 29 May 2025 | $0.17 | $0.10 | 56.73% |
Wed, 28 May 2025 | $0.16 | $0.08 | 52.72% |
Tue, 27 May 2025 | $0.16 | $0.08 | 52.74% |
Mon, 26 May 2025 | $0.16 | $0.08 | 52.43% |
Sun, 25 May 2025 | $0.16 | $0.08 | 52.71% |
Sat, 24 May 2025 | $0.16 | $0.08 | 52.71% |
Fri, 23 May 2025 | $0.16 | $0.09 | 53.68% |
Thu, 22 May 2025 | $0.16 | $0.08 | 52.82% |
Buying.com to AUD
1 BUY equals $0.00147
Buying.com to BRL
1 BUY equals R$0.00523
Buying.com to CAD
1 BUY equals $0.00131
Buying.com to EUR
1 BUY equals €0.00083
Buying.com to GBP
1 BUY equals £0.00071
Buying.com to IDR
1 BUY equals Rp15.61
Buying.com to JPY
1 BUY equals ¥0.13864
Buying.com to KRW
1 BUY equals ₩1.30
Buying.com to RUB
1 BUY equals ₽0.07461
Buying.com to USD
1 BUY equals $0.00095
![]() | ₽ RUB |
---|---|
1.00 | ₽0.07461 |
5.00 | ₽0.37307 |
10.00 | ₽0.74614 |
50.00 | ₽3.73 |
100.00 | ₽7.46 |
250.00 | ₽18.65 |
500.00 | ₽37.31 |
1000.00 | ₽74.61 |
₽ RUB | ![]() |
---|---|
₽1.00 | 13.40231 |
₽5.00 | 67.01155 |
₽10.00 | 134.02311 |
₽50.00 | 670.11553 |
₽100.00 | 1,340.23106 |
₽250.00 | 3,350.57764 |
₽500.00 | 6,701.15528 |
₽1.00K | 13,402.31056 |
Sponsored
Sponsored